Near Field Communication, or NFC, is a wireless radio communication technology that enables users to utilize NFC tags that, when brought close enough to the tag (about 4 inches), activate a feature on their smartphones. Additionally, Google’s Daydream platform uses this technology to connect the controller with the phone and activate the Daydream app when you slip a compatible phone into the Daydream View headset. However, NFC functionality is not available on all Android smartphones. So, if you’re wondering whether your phone supports NFC, here’s how to find out:
Check NFC Support with Third Party App
The Play Store app Do I Have NFC (Free) only does one function. When you first open the app, it tests your phone for NFC capability and informs you if it does or not. As you can see from the photos below, I tested the app on a Moto G3 and a Google Pixel, and the outcomes were precisely as anticipated. Google Pixel (left) and the Moto G3 (right)
Checking NFC Support Natively
You may also verify whether or not your phone supports NFC in the settings if you don’t want to install an app. Simply perform the following to see if your phone has NFC capabilities:
Enter Settings. Tap on More under Wireless and Networks. If your phone supports NFC, you will see a choice here. Your phone’s lack of this choice indicates that it lacks NFC capabilities. In my situation, the Moto G3 lacks NFC capability, hence the setting is absent, although it is present on the Google Pixel, which supports NFC. Google Pixel (left) and the Moto G3 (right)
List of Phones that Support NFC
Android phones that enable NFC are listed below. If you see any errors or omissions from this list, please let us know so that we can correct it.
Brand | Device Name | Platform |
---|---|---|
Acer | Liquid Express E32 [12 | Android |
Acer | Liquid Glow E33 [13 | Android |
Alcatel | Hero | Android |
Alcatel | Hero 2 | Android |
Alcatel | Idol 2 | Android |
Alcatel | Idol 2 Mini S | Android |
Alcatel | Idol 2 S | Android |
Alcatel | Idol 3 | Android |
Alcatel | One Touch 996 | Android |
Asus | Padfone 2 | Android |
Asus | Padfone Infinity | Android |
Asus | ZenFone 2 | Android |
Casi [22 | G’zOne Commando 4G LTE | Android |
Casi [22 | G’zOne CA201L | Android |
FAMOCO | FX100 | Android |
Nexus | Android | |
Nexus 4 | Android | |
Nexus 5 | Android | |
Nexus 6 | Android | |
Nexus 5X | Android | |
Nexus 6P | Android | |
Pixel | Android | |
Pixel XL | Android | |
Hisense | Sero 5 | Android |
HTC | Amaze 4G | Android |
HTC | Desire C | Android |
HTC | EVO 4G LT [25 | Android |
HTC | Incredible [26 | Android |
HTC | J Butterfly | Android |
HTC | First | Android |
HTC | One | Android |
HTC | One SV | Android |
HTC | One [27 | Android |
HTC | One X+ | Android |
HTC | One X [28 | Android |
HTC | One VX | Android |
HTC | Desire Eye | Android |
HTC | One E8 | Android |
HTC | One E9 | Android |
HTC | One A9 | Android |
HTC | Desire 620 | Android |
Huawei | Ascend G6 4 [29 | Android |
Huawei | Ascend G300 | Android |
Huawei | Ascend G51 [30 | Android |
Huawei | Ascend G60 [31 | Android |
Huawei | Ascend G620 [32 | Android |
Huawei | Ascend G63 [33 | Android |
Huawei | Ascend Mat [34 | Android |
Huawei | Ascend Mate [35 | Android |
Huawei | Ascend P [36 | Android |
Huawei | Sonic | Android |
Intel | AZ210 | Android |
LG | Mach | Android |
LG | G Pro 2 | Android |
LG | Optimus 3D Max | Android |
LG | Optimus F3 LTE | Android |
LG | Optimus F7 | Android |
LG | Optimus G | Android |
LG | Optimus G Pro | Android |
LG | G2 | Android |
LG | G3 | Android |
LG | G4 | Android |
LG | G5 | Android |
LG | G Flex | Android |
LG | G Flex 2 | Android |
LG | Optimus 4X HD | Android |
LG | Optimus L5 | Android |
LG | Optimus L7 | Android |
LG | Optimus L9 | Android |
LG | Optimus LTE | Android |
LG | Optimus Vu | Android |
LG | Optimus Vu II | Android |
LG | Prada 3.0 | Android |
Lenovo | K800 | Android |
Lenovo | Lenovo Vibe P1 | Android |
Motorola | Razr HD | Android |
Motorola | Razr M | Android |
Motorola | Moto X | Android |
Motorola | Photon Q | Android |
Motorola | Razr D3 | Android |
Motorola | Razr I | Android |
OnePlus | One | Android ( Cyanogen OS ) |
OnePlus | Three | Android ( Oxygen OS ) |
OPPO | Find 5 | Android |
OPPO | Find 7 | Android |
Samsung | Galaxy Ace [42 | Android |
Samsung | Galaxy Ace 3 [1] | Android |
Samsung | Galaxy Fame | Android |
Samsung | Galaxy J3 2016 | Android |
Samsung | Samsung Galaxy J7 (2016) | Android |
Samsung | Galaxy Mini 2 | Android |
Samsung | Galaxy Nexus | Android |
Samsung | Galaxy Note | Android |
Samsung | Galaxy Note I [45 | Android |
Samsung | Galaxy Note 3 | Android |
Samsung | Galaxy Note 4 | Android |
Samsung | Galaxy Note Edge | Android |
Samsung | Galaxy Note 5 | Android |
Samsung | Galaxy Rugby Pr [46 | Android |
Samsung | Galaxy S Advanc [47 | Android |
Samsung | Galaxy S Blaze 4 [48 | Android |
Samsung | Galaxy S I [49 | Android |
Samsung | Galaxy S III | Android |
Samsung | Galaxy S III Mini | Android |
Samsung | Galaxy S III Neo | Android |
Samsung | Galaxy S Relay 4G | Android |
Samsung | Galaxy S4 | Android |
Samsung | Galaxy S4 Active | Android |
Samsung | Galaxy S4 Mini | Android |
Samsung | Galaxy S5 | Android |
Samsung | Galaxy S6 and S6 Edge | Android |
Samsung | Galaxy S7 and S7 Edge | Android |
Samsung | Galaxy Trend | Android |
Sony | Xperia Acro S | Android |
Sony | Xperia Ion | Android |
Sony | Xperia L | Android |
Sony | Xperia M | Android |
Sony | Xperia P | Android |
Sony | Xperia S | Android |
Sony | Xperia Sola | Android |
Sony | Xperia SP | Android |
Sony | Xperia T | Android |
Sony | Xperia T2 Ultra Dual | Android |
Sony | Xperia V | Android |
Sony | Xperia Z | Android |
Sony | Xperia Z Ultra | Android |
Sony | Xperia Z1 | Android |
Sony | Xperia Z1 Compact | Android |
Sony | Xperia Z2 | Android |
Sony | Xperia ZL | Android |
Sony | Xperia ZR | Android |
Sony | Xperia Z3 | Android |
Sony | Xperia Z3 Compact | Android |
Turkcell | Turkcell T11 | Android |
Turkcell | Turkcell T20 | Android |
Turkcell | Turkcell MaxiPlus5 | Android |
Turkcell | Turkcell MaxiPro5 | Android |
Turkcell | Turkcell T4 [52 | Android |
Vodafone | Smart III NF [53 | Android |
Xiaomi | Xiaomi 2A | Android |
Xiaomi | Xiaomi 3 TD-SDCMA | Android |
Xiaomi | Xiaomi 3 WCDMA/CDMA2000 | Android |
SEE ALSO: Using Tasker, Fully Automate Android
Check if Your Android Phone Has NFC Capabilities
NFC is a technology that may be used in a wide variety of applications, automating acts as simple as sending an SMS to more complex actions like making a call or visiting a web URL. NFC technology is used by contactless payment systems like Android Pay to enable cardless payments that don’t require you to touch your device or swipe anything. There are countless options. NFC tags are inexpensive for anyone to purchase, and they can be programmed to perform any task, enabling limitless invention.
So, does your Android smartphone support NFC, and if so, how have you used it? As always, please share any innovative use for NFC tags with us in the comments area below.
Leave a Reply